Notifikasi Trading Harian
Dapatkan Notifikasi Trading Real-Time
Via Telegram
Ingin tahu lebih lanjut tentang Akun VIP BDSwiss? Klik di sini
Mulai Dengan Dua Langkah Mudah
Unduh app Telegram di ponsel Anda dan buka akun
Berkenalan Dengan Analis Kami
Tim analis BDSwiss tanpa henti mempelajari pasar dan menganalisis berbagai parameter yang dapat memengaruhi suatu aset dan merangkum semua informasi ini dalam satu notifikasi trading harian yang mencakup prediksi analis tentang “beli” atau “jual”.
Aldo Weidner Zapien
Market Analyst BDSwiss, Meksiko
Aldo Weidner memiliki pengalaman 11 tahun sebagai analis pasar dan trader finansial. Ia mulai mengasah keahliannya sejak usia 18 tahun. Wawasannya yang teliti terbentang dari pasar forex hingga mata uang kripto. Bukan hanya ahli sebagai trader, Aldo sangat berdedikasi dalam edukasi finansial. Ia membuat sejumlah program edukasi untuk mengajarkan trading dan prinsip investasi, dan berbagi pengetahuan melalui seminar dan platform online. Gaya tradingnya berfokus pada analisis institusional, menyoroti pentingnya manajemen risiko dan kontrol emosi. Kisahnya mencerminkan sikap positif terhadap tantangan dan keyakinan terhadap kekuatan edukasi finansial untuk memberdayakan sesama.
Alasan Trader Memilih Notifikasi Trading BDSwiss
Layanan notifikasi trading BDSwiss menyajikan pandangan analis profesional kami mengenai berbagai aset utama agar Anda dapat mengevaluasi trade Anda dengan lebih baik lagi. Tidak perlu repot mempelajari analisis berbelit atau grafik rumit, notifikasi harian gratis dari kami akan menyediakan analisis mengenai potensi arah harga, beli atau jual, serta level masuk dan stop.
-
Notifikasi Real-Time via Channel Telegram
Lihat Rekam Jejak Kesuksesan Kami
Waktu Ditutup | Pasangan | Aksi | Harga Masuk | Harga Stop Loss | Harga Take Profit | Trade Sukses |
---|---|---|---|---|---|---|
02/09/2024 8:00 am | GBPJPY | JUAL | 188.34 | 192.10 | ||
29/08/2024 6:07 pm | USDCHF | JUAL | 0.84150 | 0.84800 | ||
29/08/2024 9:32 am | AUDUSD | JUAL | 0.6767 | 0.68200 | ||
21/08/2024 1:00 am | NZDUSD | BELI | 0.6056 | 0.6143 | ||
20/08/2024 4:00 pm | NZDUSD | BELI | 0.6098 | 0.6023 | ||
20/08/2024 5:00 am | NZDJPY | JUAL | 88.456 | 89.800 | ||
20/08/2024 4:00 pm | GBPUSD | BELI | 1.2967 | 1.3030 | ||
19/08/2024 8:00 am | GBPUSD | BELI | 1.2879 | 1.2967 | ||
22/08/2024 6:00 am | AUDCAD | BELI | 0.9170 | 0.9146 | ||
19/08/2024 7:00 pm | AUDCAD | BELI | 0.9070 | 0.9170 | ||
14/08/2024 10:00 am | EURGBP | JUAL | 0.8608 | 0.8570 | ||
14/08/2024 6:00 am | NZDUSD | BELI | 0.6056 | 0.625 | ||
01/08/2024 9:00 pm | USDCAD | JUAL | 1.3809 | 1.3880 | ||
26/07/2024 5:00 pm | GOLD | JUAL | 2358 | 2386 | ||
25/07/2024 5:00 pm | GBPJPY | JUAL | 202.73 | 198.65 | ||
24/07/2024 4:00 pm | GBPJPY | JUAL | 202.73 | 198.76 | ||
24/07/2024 4:00 pm | GBPUSD | JUAL | 1.2930 | 1.2935 | ||
23/07/2024 4:00 pm | USOil | BELI | 78.54 | 77.47 | ||
23/07/2024 1:15 pm | GBPUSD | JUAL | 1.2930 | 1.2890 | ||
23/07/2024 6:45 am | USDJPY | BELI | 157.47 | 1.7408 | ||
10/07/2024 4:00 pm | GBPCAD | BELI | 1.7369 | 1.7475 | ||
05/07/2024 12:00 pm | GBPCAD | BELI | 1.7369 | 1.7408 | ||
28/06/2024 12:30 pm | USDJPY | JUAL | 160.51 | 161.20 | ||
28/06/2024 12:30 pm | GER_40 | JUAL | 18170 | 18350 | ||
20/06/2024 4:00 pm | EURJPY | BELI | 169.35 | 169.95 | ||
07/06/2024 3:05 pm | GER_40 | BELI | 18608 | 18450 | ||
06/06/2024 12:00 pm | EURGBP | BELI | 0.8500 | 0.8501 | ||
06/06/2024 11:05 am | GER_40 | JUAL | 18503 | 18680 | ||
31/05/2024 1:25 pm | EURJPY | JUAL | 169.80 | 170.65 | ||
28/05/2024 9:08 am | USDCHF | BELI | 0.9092 | 0.9120 | ||
21/05/2024 1:00 pm | USOIL | BELI | 78.90 | 78.18 | ||
30/04/2024 4:00 pm | EURCAD | JUAL | 1.4590 | 1.4710 | ||
23/04/2024 9:00 am | GBPCHF | JUAL | 1.1298 | 1.1268 | ||
23/04/2024 9:00 am | XAUUSD | JUAL | 2337.35 | 2302 | ||
23/04/2024 9:00 am | ETHUSD | BELI | 3103 | 3171 | ||
22/04/2024 9:00 am | ETHUSD | BELI | 3103 | 3224 | ||
18/04/2024 8:30 am | AUDUSD | JUAL | 0.6475 | 0.6455 | ||
17/04/2024 7:00 pm | EURUSD | JUAL | 1.0795 | 1.0655 | ||
12/04/2024 9:00 am | GBPUSD | JUAL | 1.2568 | 1.2475 | ||
12/04/2024 8:30 pm | BTCUSD | BELI | 71701 | 65235 | ||
12/04/2024 4:30 pm | GBPUSD | JUAL | 1.2568 | 1.2430 | ||
12/04/2024 3:30 pm | EURCAD | JUAL | 1.4695 | 1.4630 | ||
10/04/2024 2:30 pm | #VOWG (Volkswagen) | BELI | 120.22 | 124.70 | ||
21/03/2024 1:15 pm | GBPJPY | JUAL | 192.46 | 192.43 | ||
21/03/2024 8:00 am | EURUSD | BELI | 1.0875 | 1.0940 | ||
20/03/2024 8:00 pm | EURUSD | BELI | 1.0875 | 1.0910 | ||
20/03/2024 7:45 pm | EURUSD | BELI | 1.0875 | 1.0904 | ||
20/03/2024 7:45 pm | EURUSD | BELI | 1.0875 | 1.0893 | ||
14/03/2024 4:15 pm | AUDUSD | BELI | 0.6630 | 0.6575 | ||
14/03/2024 2:45 pm | EURUSD | BELI | 1.0955 | 1.0915 | ||
13/03/2024 12:15 pm | EURUSD | JUAL | 1.0910 | 1.0937 | ||
12/03/2024 9:00 am | NAS100 | JUAL | 17989 | 18083 | ||
08/03/2024 3:15 pm | AUDUSD | BELI | 0.6568 | 0.6640 | ||
08/03/2024 3:15 pm | XAGUSD | BELI | 23.40 | 24.22 | ||
08/03/2024 3:00 pm | AUDUSD | BELI | 906568 | 0.6652 | ||
08/03/2024 2:30 pm | EURUSD | BELI | 1.0954 | 1.0975 | ||
08/03/2024 3:15 pm | AUDUSD | BELI | 0.6568 | 0.6640 | ||
08/03/2024 3:15 pm | XAGUSD | BELI | 23.40 | 24.23 | ||
08/03/2024 3:00 pm | AUDUSD | BELI | 0.6568 | 0.6653 | ||
08/03/2024 1:30 pm | EURUSD | BELI | 1.0954 | 1.0974 | ||
07/03/2024 2:30 pm | AUDUSD | BELI | 0.6568 | 0.6611 | ||
07/03/2024 2:00 pm | EURUSD | JUAL | 1.0895 | 1.0880 | ||
06/03/2024 12:00 pm | EURCAD | JUAL | 1.4550 | 1.4780 | ||
29/02/2024 4:00 pm | AUDUSD | JUAL | 0.6530 | 0.6525 | ||
29/02/2024 10:00 am | EURUSD | JUAL | 1.080 | 1.0850 | ||
29/02/2024 3:30 am | USDJPY | BELI | 150.85 | 149.80 | ||
27/02/2024 9:00 am | SPX500 | BELI | 5035 | 5074 | ||
26/02/2024 1:00 am | USOIL | BELI | 78.15 | 76.15 | ||
22/02/2024 3:00 pm | EURUSD | BELI | 1.0784 | 1.108 | ||
22/02/2024 9:00 am | EURUSD | BELI | 1.0784 | 1.0855 | ||
15/02/2024 2:30 pm | EURUSD | JUAL | 1.0765 | 1.0760 | ||
15/02/2024 2:30 pm | AUDUSD | JUAL | 0.6512 | 0.6505 | ||
14/02/2024 7:00 pm | USOIL | BELI | 73.57 | 76.60 | ||
14/02/2024 9:00 am | USOIL | BELI | 73.57 | 77.60 | ||
14/02/2024 9:00 am | EURUSD | JUAL | 1.0765 | 1.0711 | ||
08/02/2024 3:30 pm | USOIL | BELI | 73.55 | 75.30 | ||
07/02/2024 9:00 am | EURUSD | JUAL | 1.0770 | 1.0773 | ||
01/02/2024 6:00 pm | AUDUSD | JUAL | 0.6575 | 0.6570 | ||
01/02/2024 5:30 pm | GBPUSD | JUAL | 1.2710 | 1.2710 | ||
01/02/2024 1:00 pm | GBPUSD | BELI | 1.2635 | 1.2642 | ||
01/02/2024 1:00 pm | AUDUSD | JUAL | 0.6575 | 0.6519 |
Disclaimer: The content of this material and/or any information provided by BDSwiss Holding Ltd should not in any way be construed, either explicitly or implicitly, directly or indirectly, as investment advice, recommendation or suggestion of an investment strategy with respect to a financial instrument and it is not intended to provide a sufficient basis on which to make investment decisions, in any manner whatsoever. Any information, views or opinions presented in this material are have been obtained or derived from sources believed by BDSwiss Research Department to be reliable, but BDSwiss makes no representation as to their accuracy or completeness. BDSwiss accepts no liability for loss arising from the use of this data and information. The content is based on a BDSwiss Research. The data and information contained therein are for background purposes only and do not purport to be full or complete. Untuk Disklaimer Lengkap, silakan klik di sini.